| Charges | 1899 | 1900-01 | 1903 | 1904 | 1907-08 | 1917 | 1918 | 1919 | 1920 | 1923 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault | 25 | 36 | 65 | 43 | 23 | 54 | 60 | 51 | 40 | 72 |
| Assault & Battery of person | 192 | |||||||||
| Assault & BoP | 28 | 13 | 48 | 121 | 209 | 176 | 161 | 112 | 156 | |
| Assault & Resisting Officer | 1 | |||||||||
| Assault, Aggravated | 1 | |||||||||
| Resisting Officer | 2 | 2 | ||||||||
| BoP | 41 | 53 | 67 | 71 | 80 | 94 | 81 | 63 | 56 | 94 |
| BoP & Resisting Officer | 1 |

| Charges | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 |
|---|---|---|---|---|---|---|---|---|---|
| Assault | 44 | 26 | 33 | 36 | 41 | 53 | 56 | 81 | 51 |
| Assault & BoP | 203 | 202 | 198 | 218 | |||||
| Assault & Resisting Officer | 2 | ||||||||
| Assault & Trespassing RR Property | 2 | 1 | |||||||
| Assault, Aggravated | 1 | ||||||||
| Assault, BoP & Public Speaking w/o License | 1 | ||||||||
| Assault, BoP & Public Speaking, Resisting Officer | 3 | ||||||||
| Assault, BoP & Resisting Officer | 1 | 3 | |||||||
| Felonious Assault | 1 | ||||||||
| Resisting Officer | 2 | 2 | 2 | ||||||
| BoP | 139 | 118 | 157 | 139 | 168 | 133 | 125 | 180 | 187 |
| BoP & Material Witness | 1 | ||||||||
| BoP & Obstructing Officer | 2 | ||||||||
| BoP, Public Speaking w/o Permit | 2 | ||||||||
| BoP & Resisting Officer | 1 | 9 | 1 | 1 | 4 | 1 | |||
| BoP & Suspicion | 6 |

Alcohol
and Drugs
City Ordinances, other Violations
Court related, etc.
Domestic Crimes, etc.
Fraud, Robbery, Theft, etc.
Insanity etc.
Morals
Charges
Murder Charges, Attempted Suicide, etc.
Property Damage, Arson, etc.
Vagrancy, Panhandling, etc.
Vehicle Violations
Weapons Charges
Other Charges
© The Stamford Historical Society