| Charges | 1899 | 1900-01 | 1903 | 1904 | 1907-08 | 1917 | 1918 | 1919 | 1920 | 1923 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault & Breaking into house | 5 | 1 | ||||||||
| Assault w/intent to Rob | 1 | 1 | ||||||||
| Attempted Breaking & Entering | ||||||||||
| Attempted Burglary | 4 | |||||||||
| Attempted Robbery | 2 | 1 | ||||||||
| Attempted Theft | 2 | |||||||||
| Statutory Burglary | 2 | 14 | 11 | 3 | ||||||
| Burglary | 3 | 7 | 3 | 7 | 12 | 30 | 21 | 23 | 9 | |
| Buying Stolen Goods | 1 | |||||||||
| Defrauding a Boarding House | 1 | 1 | ||||||||
| Defrauding Electric Company | 1 | |||||||||
| Defrauding a Restaurant | 1 | 1 | ||||||||
| Embezzlement | 2 | 1 | 5 | 8 | 7 | 4 | 3 | 4 | 3 | |
| Evade RR/Taxi fare | 8 | 11 | 1 | 3 | 6 | 11 | ||||
| Forgery | 1 | 2 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | |
| Highway Robber | 1 | 4 | 1 | 1 | ||||||
| Injury to Trees | 9 | 2 | ||||||||
| Larceny | 1 | 1 | ||||||||
| Money under False Pretense | 1 | 1 | 2 | 1 | 4 | |||||
| Passing counterfeit $ | ||||||||||
| Passing Worthless Checks | 1 | 1 | ||||||||
| Pickpocket | 1 | |||||||||
| Possession of Burglar Tools at Night | 1 | |||||||||
| Receiving Stolen Goods | 2 | |||||||||
| Robbery | 1 | 1 | 2 | 7 | ||||||
| Shoplifting | 2 | |||||||||
| Swindling | 1 | |||||||||
| Taking Auto w/o Permission | 4 | 5 | 3 | 19 | ||||||
| Taking horse w/o Permission | 1 | 4 | ||||||||
| Tamper with Auto | 5 | |||||||||
| Theft | 27 | 47 | 33 | 71 | 90 | 201 | 189 | 183 | 153 | 74 |
| Theft from Person | 1 | 2 | 7 | 2 | 2 | 7 | 8 | 4 | ||
| Theft of Auto | 13 | 10 | 35 | |||||||
| Theft of Horse | 4 | 1 | ||||||||
| Theft & Truancy | 5 | 2 |

| Charges | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 |
|---|---|---|---|---|---|---|---|---|---|
| Assault & Breaking into house | 1 | ||||||||
| Assault, BoP & Highway Robbery | 1 | ||||||||
| Assault, BoP & Robbery | 3 | ||||||||
| Assault, BoP & Theft | 1 | 1 | 1 | ||||||
| Assault & Robbery | 1 | 2 | |||||||
| Assault w/intent to Rob | 2 | 1 | |||||||
| Attempted Breaking & Entering | 1 | 5 | |||||||
| Attempted Burglary | 1 | 1 | |||||||
| Attempted Defraud | 1 | 2 | |||||||
| Attempted Highway robbery | |||||||||
| Attempted Robbery | 1 | 3 | |||||||
| Attempted Shoplifting | 2 | ||||||||
| Attempted Theft | 2 | 3 | |||||||
| Attempted Theft of Motorcycle | 1 | ||||||||
| BoP , Mutilate Car Plates, Receiving Stolen Property | 1 | ||||||||
| Breaking & Entering During Night | 2 | 9 | 12 | 12 | 14 | 6 | |||
| Statutory Burglary | |||||||||
| Burglary | 11 | 17 | 14 | 10 | 1 | 17 | 9 | 20 | 10 |
| Burglary & Robbery | 1 | ||||||||
| Buying Stolen Goods | 1 | ||||||||
| Concealing Property | 1 | 3 | 4 | ||||||
| Concealing Property on Conditional Bill of Sale | 1 | 4 | 2 | 2 | 1 | 2 | |||
| Damage of Property & Theft | 2 | ||||||||
| Defrauding a Boarding House | 2 | ||||||||
| Defrauding a Restaurant | 2 | ||||||||
| Embezzlement | 4 | 7 | 8 | 10 | |||||
| Embezzlement & BoP | 2 | 9 | 6 | 4 | 3 | 4 | |||
| Evade Room Rent | 3 | 1 | 3 | 1 | |||||
| Evade RR/Taxi fare | 13 | 4 | 2 | 2 | 5 | 1 | 3 | 1 | 1 |
| Fail to Advertise Description of Lost Goods | 1 | ||||||||
| Fail to Pay Tax | 4 | ||||||||
| False Advertisement | 3 | ||||||||
| Forgery | 2 | 1 | 4 | 6 | 5 | 8 | 6 | 5 | 1 |
| Forgery & Money under False Pretense | 1 | ||||||||
| Forgery & Stock Practicing | 1 | ||||||||
| Fraud | 1 | 4 | 2 | 3 | |||||
| Grand Larceny | 2 | 1 | 1 | ||||||
| Highway Robber | 4 | 9 | 3 | ||||||
| Injury to Mortgaged Property | 1 | ||||||||
| Intent to Rob | 1 | ||||||||
| Larceny | 1 | ||||||||
| Money under False Pretense | 7 | 7 | 4 | 2 | 7 | 3 | 8 | 6 | |
| Passing counterfeit $ | 2 | 2 | 6 | 9 | 1 | ||||
| Passing Worthless Checks | 5 | 8 | 3 | 4 | 2 | 3 | 5 | 2 | |
| Petty Larceny | 1 | ||||||||
| Possession of Burglar Tools at Night | 1 | 5 | 4 | ||||||
| Possession of Burglar Tools & Explosives | 4 | ||||||||
| Possession of Car with mutilated license plate | 1 | ||||||||
| Possession of Pistol with Altered Number | 1 | ||||||||
| Receiving Stolen Goods | 2 | 1 | 2 | 2 | 7 | 2 | 5 | 5 | |
| Removal of Property Sold on Conditional Bill of Sale | 1 | ||||||||
| Removing Motor Vehicle ID | 5 | ||||||||
| Robbery | 2 | 4 | 6 | 3 | |||||
| Selling Stolen Goods | 1 | ||||||||
| Shoplifting | 3 | 4 | 1 | 3 | |||||
| Swindling | |||||||||
| Taking Auto w/o Permission | 15 | 13 | 22 | 29 | 13 | 10 | 8 | 17 | |
| Taking Car w/o Permission/Attempted Burglary | 2 | ||||||||
| Taking Car w/o Permission/Theft | 1 | ||||||||
| Theft | 74 | 62 | 94 | 82 | 71 | 66 | 83 | 69 | 65 |
| Theft & Assault | 4 | ||||||||
| Theft & Attempted Robbery | 3 | ||||||||
| Theft from Person | 1 | 2 | 2 | 1 | 5 | 4 | |||
| Theft from Person & altercation with Intent to Rob | 1 | ||||||||
| Theft & Evade Board Bill | 2 | ||||||||
| Theft & Damage to Property | 4 | ||||||||
| Theft & Forgery | 2 | 3 | 1 | ||||||
| Theft of Auto | 117 | 75 | 81 | 89 | 51 | 36 | 27 | 18 | 8 |
| Theft of Auto & CCW | 1 | 1 | 1 | ||||||
| Theft of Auto & Burglary | 9 | 1 | 1 | ||||||
| Theft of Chickens | 2 | ||||||||
| Theft of Clothing | 1 | ||||||||
| Theft of Merchandise | 4 | ||||||||
| Theft & Trespassing | 1 | ||||||||
| Theft of Money | 4 |

Alcohol
and Drugs
Assault, Breach of Peace (BoP) not listed
elsewhere
City Ordinances, other Violations
Court related, etc.
Domestic Crimes, etc.
Insanity etc.
Morals
Charges
Murder Charges, Attempted Suicide, etc.
Property Damage, Arson, etc.
Vagrancy, Panhandling, etc.
Vehicle Violations
Weapons Charges
Other Charges
© The Stamford Historical Society