| Charges | 1899 | 1900-01 | 1903 | 1904 | 1907-08 | 1917 | 1918 | 1919 | 1920 | 1923 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault & Intoxicated | 8 | 6 | 3 | 5 | 5 | |||||
| Assault, BoP & Intoxicated | 5 | 11 | 15 | 7 | 17 | 13 | 8 | 8 | 7 | |
| BoP & Intoxicated | 74 | 80 | 54 | 58 | 63 | 88 | 90 | 87 | 70 | 84 |
| BoP, Intoxicated & Resisting Officer | 3 | 1 | ||||||||
| Common Drunkard | 1 | 1 | ||||||||
| Delirium tremens | 2 | 1 | ||||||||
| Deliver Liquor in Lock-up | 1 | |||||||||
| Intoxicated & Drunk | 92 | 111 | 152 | 143 | 163 | 271 | 252 | 136 | 117 | 151 |
| Violation of Liquor Law | 8 | 28 | 9 | 2 | 11 | 8 | 1 | 2 | 4 | |
| Violation of Prohibition | 2 | 1 | 3 | 1 | 1 | |||||
| Violation of Volstead Act (Prohibition) | 88 | 59 | ||||||||
| Drug Addict/Fiend | 1 | 7 | ||||||||
| Selling Morphine | 1 |

| Charges | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 |
|---|---|---|---|---|---|---|---|---|---|
| Assault & Intoxicated | 1 | 4 | 2 | ||||||
| Assault, BoP & Common Drunk | 1 | ||||||||
| Assault, BoP & Intoxicated | 27 | 10 | 6 | 7 | 12 | 5 | 5 | 7 | |
| BoP & Common Drunk | 3 | 4 | 1 | ||||||
| BoP & Intoxicated | 159 | 126 | 122 | 109 | 9 | 41 | 4 | ||
| BoP, Intoxicated & Common drunk | 3 | ||||||||
| BoP, Intoxicated & Damage to Property | 4 | 13 | 3 | ||||||
| BoP, Intoxicated & Resisting Officer | 5 | 1 | 1 | 2 | |||||
| Common Drunkard | 5 | 11 | 1 | 4 | 6 | 12 | 3 | ||
| Intoxicated & Drunk | 250 | 305 | 268 | 238 | 148 | 145 | 110 | 130 | 138 |
| Intoxicated & BoP | 80 | 107 | 59 | 33 | 112 | ||||
| Intoxicated, BoP & Property Damage | 3 | 2 | 1 | 6 | |||||
| Intoxicated, BoP & Breaking/Entering | 1 | ||||||||
| Intoxicated & Evading RR/Taxi Fare | 1 | 1 | 1 | 1 | |||||
| Intoxicated in House of Ill Fame & Prostitution | |||||||||
| Intoxicated & Resisting Officer | 2 | 2 | |||||||
| Intoxicated & Theft | 1 | 2 | |||||||
| Violation of Liquor Law | 162 | 75 | 94 | 101 | 87 | 124 | 94 | 43 | 25 |
| Violation of Liquor Law, Assault & BoP | 1 | 1 | |||||||
| Violation of Liquor Law & CCW | 3 | 5 | |||||||
| Violation of Liquor Law & Embezzlement | 1 | ||||||||
| Drug Addict/Fiend | 1 | ||||||||
| Possession of Heroin | 1 | 2 | |||||||
| Selling Drugs w/o License | 2 | ||||||||
| Violation of Narcotics Law | 1 | ||||||||
| Violation of State Pharmacy Act | 1 |

Assault, Breach of Peace (BoP) not listed
elsewhere
City Ordinances, other Violations
Court related, etc.
Domestic Crimes, etc.
Fraud, Robbery, Theft, etc.
Insanity etc.
Morals
Charges
Murder Charges, Attempted Suicide, etc.
Property Damage, Arson, etc.
Vagrancy, Panhandling, etc.
Vehicle Violations
Weapons Charges
Other Charges
© The Stamford Historical Society