| Charges | 1899 | 1900-01 | 1903 | 1904 | 1907-08 | 1917 | 1918 | 1919 | 1920 | 1923 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault w/deadly weapon | 2 | 5 | ||||||||
| Assault, BoP & CCW | 2 | 1 | ||||||||
| Attempted Auto Theft & CCW | 2 | |||||||||
| Carry concealed weapon | 10 | 17 | 13 | 7 | 5 | 12 | ||||
| Intoxicated & CCW | 2 | |||||||||
| Shooting on Sunday | 1 | |||||||||
| Unlawful Discharge of Firearm | 6 | |||||||||
| DUI & CCW | 1 |

| Charges | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 |
|---|---|---|---|---|---|---|---|---|---|
| Alien in Possession of Firearms | 1 | ||||||||
| Assault & CCW | 1 | ||||||||
| Assault w/deadly weapon | 7 | 2 | 3 | 4 | 2 | 6 | 3 | 1 | 2 |
| Assault w/deadly Weapon & BoP | 1 | ||||||||
| Assault w/deadly Weapon & CCW | 1 | 2 | |||||||
| Assault, Aggravated & CCW | 1 | ||||||||
| Assault, BoP & CCW | 2 | 3 | 1 | 1 | |||||
| BoP & CCW | 4 | 3 | 2 | 1 | |||||
| BoP & Discharge Firearm | 1 | ||||||||
| Carry concealed weapon | 9 | 9 | 27 | 21 | 27 | 21 | 10 | 2 | 6 |
| CCW & Resisting Officer | 1 | 1 | |||||||
| CCW & Idle/Vicious Life | 1 | ||||||||
| CCW & Auto Theft | 2 | ||||||||
| Intoxicated & CCW | 2 | ||||||||
| Shooting on Sunday | 2 | ||||||||
| Theft, CCW & Resisting Officer | 4 | ||||||||
| Violation of Motor Vehicle Law & CCW | 1 | 1 | 2 | ||||||
| DUI & CCW | 50 | 44 | 29 | 20 | 16 |

Alcohol
and Drugs
Assault, Breach of Peace (BoP) not listed
elsewhere
City Ordinances, other Violations
Court related, etc.
Domestic Crimes, etc.
Fraud, Robbery, Theft, etc.
Insanity etc.
Morals
Charges
Murder Charges, Attempted Suicide, etc.
Property Damage, Arson, etc.
Vagrancy, Panhandling, etc.
Vehicle Violations
Other Charges
© The Stamford Historical Society