![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Rank |
Enlistment Date |
Mustering Date |
Other Information |
Mustered Out |
|---|---|---|---|---|---|
| Co A | |||||
| Fermin, Joseph | Private | 11/28/63 | 03/08/64 | 10/24/65 | |
| Co B | |||||
| Essex, William | Private | 11/24/63 | 03/08/64 | ||
| Gray, Stephen | Private | 11/28/63 | 03/08/64 | 10/24/65 | |
| Holmes, Joseph | Private | 11/24/63 | 03/08/64 | died 5/20/64 | |
| Mitchell, Robert | Private | 01/04/64 | 03/08/64 | 10/24/65 | |
| Myers, Richard | Private | 11/24/63 | 03/08/64 | 10/24/65 | |
| Nellis, William | Private | 12/04/63 | 03/08/64 | wounded 10/27/64 Kell House VA, died 12/6/64 | |
| Vandivere, George | Private | 11/24/63 | 03/08/64 | 10/24/65 | |
| Co G | |||||
| Brown, John | Private | 12/28/63 | 03/08/64 | killed 10/27/64 Kell House VA | |
| Brown, Thomas | Private | 12/28/63 | 03/08/64 | discharged on disability 6/21/65 | |
| Snivlin, David | Private | 12/28/63 | 03/08/64 | deserted 11/16/64 | |
| Co H | |||||
| Brown, George E. | 1st Sergeant | 12/31/63 | 03/08/64 | mustered Sergeant, wounded 8/25/64 Petersburg VA, promoted 9/17/65 | |
| Ellis, Joseph | Private | 12/30/63 | 03/08/64 | wounded 8/25/65 Petersburg VA | |
| Johnson, David | Private | 06/21/64 | same | died 1/8/65 | |
| Treadwell, Charles E. | Private | 12/31/63 | 03/08/64 | died 7/3/64 | |
| Williams, Randolph | Private | 12/28/63 | 03/08/64 | 10/24/65 | |
| Co I | |||||
| Cline, John H. | Sergeant | 01/01/64 | 03/08/64 | mustered Private, promoted Sergeant 4/1/64 | 10/24/65 |
| Green, Simon | Corporal | 01/04/64 | 03/08/64 | discharged on disability 6/27/64 | |
| Lattan, Abel | Private | 01/04/64 | 03/08/64 | 10/24/65 | |
| Walton, Josiah | Private | 01/04/64 | 03/08/64 | 10/24/65 | |
| Co K | |||||
| Hawkins, William H. | Private | 01/04/64 | 03/08/64 | 10/24/65 |
Connecticut 29th (Colored) Regiment Volunteer Infantry