![]() |
![]() |
![]() |
![]() |
![]() |
The ? mark connotates names from the Huntington Soldier's Memoria Casualty List which are not listed in the rosters.
Casualties and Causes of Death
| Name | Regiment | Company | Cause of Death | Location | Died |
|---|---|---|---|---|---|
| Ackley, Abraham E. | 13th | B | unknown | unknown | 08/09/63 |
| Avery, Francis B. | 1st | H | unknown | unknown | 03/06/64 |
| Bailey, Thaddeus L. | 28th | C | Fever | Memphis, TN | 09/16/63 |
| Barmore, Nathaniel Jr. | 28th | B | Dysentery | Stamford, CT | 09/29/63 |
| Bing, John E. | 6th | D | Fever in hospital | Hilton Head, SC | 04/08/62 |
| Bohan, John | 10th | I | Killed | Deep Run | unknown |
| Bouton, Ezra B. | 2nd | A | Killed | Cold Harbor, VA | 06/03/64 |
| Bouton, John E. | 28th | A | Typhoid Fever | Baton Rouge, LA | 09/28/63 |
| Bouton, Spencer | 28th | A | Illness in hospital | Brashear City, LA | 06/07/63 |
| Boyd, Andrew | 28th | B | Dysentery | Stamford, CT | 10/05/63 |
| Brown, John | 29th | G | Killed | Kell House VA | 10/27/64 |
| Brown, Phineas | 28th | H | Illness | Stamford, CT | 09/06/63 |
| Bryson, Frank | 6th | D | Wounded | Bermuda Hundred Point Lookout | 05/19/64 |
| Buttry, John | 17th | B | Captured Welaka, FL | Andersonville, paroled 11/18/64 | 12/22/64 |
| Caldwell, Samuel | 28th | B | Fever | Fort Schuyler | 08/15/63 |
| Carroll, Morris | 10th | G | Wounded Drury's Bluff | New Haven hospital | 07/28/64 |
| Clark, Edward T. | 28th | B | Illness in hospital | Baton Rouge, LA | 08/17/65 |
| Clark, George W. | 28th? | A | Illness in hospital | Baton Rouge, LA | 07/02/63 |
| Clark, John S. | 6th | D | Killed | Strawberry Plains | 08/16/64 |
| Cook, Lewis A. | 7th | E | Killed | Richmond, VA | 10/13/64 |
| Crissy (Crissey), Andrew | 28th | B | Illness in hospital | Brashear City, LA | 08/26/63 |
| Daskam, John W. | 6th? | ? | Fever | Beaufort, NC | 10/01/62 |
| Durand, Charles | 28th | B | Killed in assault | Port Hudson, LA | 06/14/64 |
| Farnold, William | 17th | B | Captured Welaka, FL | Wilmington, NC | 03/19/65 |
| Feeks, George D. | 17th | B | Captured Welaka, FL | Annapolis, MD hospital | 03/13/65 |
| FerrisWilliam I. | 13th | B | Fever | in hospital in South | 05/09/63 |
| Fox, Michael | 17th | B | Killed | Gettysburg, PA | 07/01/63 |
| Fox, Patrick | 6th? | D | In captivity | unknown | 11/06/64 |
| Freeman, Daniel | 6th | D | Illness | Dawfuskie Island | 07/12/62 |
| Fryermuth, Peter | 28th | B | unknown | Stanwich (Greenwich) | unknown |
| Graham, Thomas R. | 17th | B | Killed | Chancellorsville, VA | 05/02/63 |
| Greaves, Benjamin | 10th | G | Illness | New York City | unknown |
| Hartson, George W. | 28th | B | Wounded in assault | Port Hudson, LA | 08/01/64 |
| Hobby, Horace P. | 6th | D | Illness after captivity | Stamford, CT | 11/17/66 |
| Hobby, William (Hobbie) | 3rd | F | struck by train | Darien CT | 03/06/68 |
| Holmes, Joseph | 29th | B | unknown | unknown | 05/20/64 |
| Hoyt, Andrew | 28th | B | Illness | Arkansas | 08/10/63 |
| Hoyt, Emmet M. | 3rd ? | ? | unknown | Little Washington VA | unknown |
| Hoyt, Henry W. | 6th | D | Wounded | Pocotaligo SC Hilton Head SC ??? | 10/30/62 |
| Hoyt, John E. | 28th | A | Long illness | Pensacola, FL | 02/22/63 |
| Hoyt, Samuel B. | 10th | G | Consumption | Stamford CT | 11/02/61 |
| Hoyt, Seth H. | 28th | B | Wounded at Port Hudson | Baton Rouge, LA | 07/28/63 |
| Jennings, Charles | 28th | B | Illness in hospital | Memphis, TN | 08/15/63 |
| Jessup, Edwin B. | 17th | B | Typhoid | Brook's Station, VA | 03/02/63 |
| Johnson, David | 29th | H | unknown | unknown | 01/08/65 |
| Jones, Benjamin | 13th | H | unknown | unknown | 04/08/62 |
| Jones, Ira D. | 6th | B | Wounded | Fort Wagner, SC | 07/29/63 |
| Jones, Joseph | 6th? | D | Wounded | Peterburg VA | 06/09/64 |
| June, Theron B. | 6th? | G | Wounded Wilmington NC | Baltimore, MD | 03/20/65 |
| Leeds, Francis R. | 10th | A | Dysentary | Pensacola FL | 02/17/63 |
| Litchfield, Charles W. | 28th | A | Unstated | Boston, MA | 08/28/63 |
| Lockwood, Andrew J. | 28th | A | Fever | Memphis, TN | 09/19/63 |
| Lockwood, James L. | 6th | D | Captured, Bermuda 100 | Andersonville Prison | unknown |
| Lockwood, Sherman D. | 28th | A | Fever | Memphis, TN | 09/09/63 |
| Lounsbury, Banks | 2nd | C | unknown | unknown | 02/23/64 |
| Lowa, William | 6th | D | Killed | Fort Wagner, SC | 07/18/63 |
| Lower, Henry | 28th | A | Illness | In transit New Orleans, on Steamer “St. Mary” | 08/11/63 |
| Macrae, Murray | 17th | B | Captured Welaka, FL | Florence prison | 01/01/65 |
| Mahan, Hugh | 17th | B | Killed | Chancellorsville, VA | 05/02/63 |
| Mead, George A. | 28th | A | Fever | Stamford, CT | 09/06/63 |
| Mead, Hubbard | 28th | H | unknown | Memphis TN | 08/13/63 |
| Miles, John A. | 6th | D | Captured, Morris Island | Andersonville Prison | unknown |
| Miller, Charles W. | 28th | B | Illness | Mound City, LA | 09/03/63 |
| Mollet, Thomas W. | 28th | A | Wounded at Port Hudson | Baton Rouge, LA | 07/15/63 |
| Morehouse, William A | 6th | D | Killed | Fort Wagner SC | 07/18/63 |
| Morrell, Charles E. | 17th | B | unknown | Beaufort, NC | 10/03/63 |
| Munroe, William H. | 1st | H | unknown | unknown | 05/16/64 |
| Nellis, William | 29th | B | Wounded | Kell House VA | 12/06/64 |
| Osborn, Samuel S. | 17th | B | Wounded Cold Harbor | Ft. Schuyler, NY | 06/30/64 |
| Palmer, David C. | 6th | A | Captured/Paroled/Hospitalized | Baltimore, MD | 04/27/64 |
| Peatt, Reuben | 10th | G | Illness | unknown | unknown |
| Peatt, William L. | 6th | D | Killed | Bermuda Hundred | 05/16/64 |
| Peck, Theodore H. | 28th | A | Fever | Stamford, CT | 11/04/63 |
| Picker, Patsy | 6th | D | Fever | Hilton Head, SC | 10/05/63 |
| Platt, Gabriel W. | 28th | A | Dysentery | Port Hudson, LA | 01/28/63 |
| Potts, James A. | 6th? | D | Captured, Bermuda 100 | Hilton Head, SC | unknown |
| Potts, Joseph W. | 17th | B | Killed | Chancellorsville, VA | 05/02/63 |
| Provost, Charles E. | 6th | D | Captured, Deep Run | sent to Andersonville, died at Annapolis MD | 02/23/65 |
| Rosborough, Charles | 28th | A | Wounded Port Hudson | Baton Rouge, LA (Roster says died 7/11/63)S | 01/11/63 |
| Scofield, Gilbert | 28th | A | Fever | Cleveland, OH | 08/25/62 |
| Scofield, Lewis B. | 28th | B | Fever | New Orleans, LA | 07/13/63 |
| Scofield, Theodore C. | 6th | K | unknown | unknown | 07/31/62 |
| Searles, Benjamin O. | 13th | B | Killed | Irish Bend | 04/14/63 |
| Searles, George B. | 28th | A | Fever | Mound City, LA | 08/19/63 |
| Seely, Edward M. | 6th | D | Captured, Bermuda 100 | Hilton Head SC | 02/06/05 |
| Sherwood, Nathan | 28th | A | Fever | Algiers, LA | 07/30/63 |
| Simms, John | 10th | G | Wounded Kingston | unknown | 01/11/63 |
| Smith, Sylvanus | 28th | B | Illness | Buffalo | 08/19/63 |
| Starr, Grosvenor | 7th | F&S | Illness | Tybee Island | 03/05/62 |
| Stevens, Albert | 17th | B | Illness | Hilton Head SC (formerly Captured f 3rd CV) | 06/18/64 |
| Stevens, William T. | 17th | B | Illness | Ft. Schuyler, NY | 02/01/63 |
| Sutton, Joseph | 28th? | H | unknown | unknown | unknown |
| Swathel, George C. | 6th | D | unknown | unknown | 09/22/64 |
| Taylor, John J. | 13th | B | unknown | unknown | 02/17/64 |
| Thorne, John W. | 13th | B | unknown | unknown | 09/06/63 |
| Thorne, Marinus W. | 6th | D | mugged in NYC | New York City | 03/63 |
| Totten (Totton), William H. | 28th | A | Typhoid | Barrancas, FL | 03/28/63 |
| Treadwell, Charles E. | 29th | H | unknown | unknown | 07/03/64 |
| Vail, James | 28th | A | Killed in assault | Port Hudson, LA | 06/14/63 |
| Walton, William H. | 28th | B | Illness | in hospital New Orleans, LA | 06/16/63 |
| Wardwell, Jason | 28th | A | Killed in assault | Port Hudson, LA | 06/14/63 |
| Waterbury, Andrew | 28th | A | Measles | Port Hudson, LA | 08/02/63 |
| Waters, John | 28th | C | unknown | unknown | 08/01/63 |
| Webb, William O. | 28th | A | Wounded Port Hudson | Baton Rouge, LA | 06/30/63 |
| Wilmot, George W. | 28th? | C | Killed | Port Hudson, LA | 06/17/63 |
The ? mark connotates names from the “Huntington Soldier's Memorial Casualty List” which are not listed in the rosters.